

Cattle Fence
Cattle Fence is a kind of mesh used in cattle, goat, deer and pig feeding.
Cattle Fence is used for grassland, pastures, protection of ecological projects, protecting grassland, forestry, farming sectors, highway mitigation fencing and environment.
Features
- BWG10-BWG14, 1.8mm—2.8mm
- Mesh: 7/90/60,7-113-30,7-110-30
- Width: 0.8m-3.0m
- Length: 20m -50m
Place of Origin: | Hebei, China |
Diameter: | BWG10-BWG14, 1.8mm—2.8mm |
Hole Shape: | Square |
Mesh: | 7/150/813/50-11/150/1422/50 |
Width: | 0.8m-3.0m/Roll |
Length: | 20m -50m/Roll. |
Type: | Electro-galvanized, Hot-dipped galvanized, PVC coated, Power coated. |
Packing: | 1)Plastic film 2)Wrapped with plastic cloth and then in bulk 4) Wrapped with plastic film then with pallets. |
Chatacteristics: | Perfect structure, good appearance, corrosion resistance & stretching resistance etc. |
Usage: | Used for grassland, pastures, protection of ecological projects, protecting grassland, forestry, farming sectors, highway mitigation fencing and environment. |
Capcity: | 100 Rolls/Week |
Specification of Cattle Fence | |||||
---|---|---|---|---|---|
No. |
Item |
Specification |
The top and bottom wires diameter (mm) |
The middle wires diameter (mm) |
Roll diameter (mm) |
1 | 7/150/813/50 | 102+114+127+140+152+178 | 2.5 | 2 | 280 |
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 2.5 | 2 | 280 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 2.5 | 2 | 280 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 2.5 | 2 | 280 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 2.5 | 2 | 280 |
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 2.5 | 2 | 280 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 2.5 | 2 | 280 |
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 2.5 | 2 | 280 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 2.5 | 2 | 280 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 2.5 | 2 | 280 |
Note: the item numbers: the first number means the number of wire of width; | |||||
the second number means distance of horizontal wires (mm); | |||||
the third number means the height of mesh(mm); | |||||
the fourth number means length of mesh(m). we can also produce the mesh according to the customers special requirements. |
Wire Gauge | SWG(mm) | BWG(mm) | Wire Gauge | SWG(mm) | BWG(mm) |
---|---|---|---|---|---|
6 | 4.877 | 5.156 | 20 | 0.914 | 0.889 |
7 | 4.47 | 4.572 | 21 | 0.813 | 0.813 |
8 | 4.064 | 4.191 | 22 | 0.711 | 0.711 |
9 | 3.658 | 3.759 | 23 | 0.61 | 0.635 |
10 | 3.251 | 3.404 | 24 | 0.559 | 0.559 |
11 | 2.946 | 3.048 | 25 | 0.508 | 0.508 |
12 | 2.642 | 2.796 | 26 | 0.475 | 0.475 |
13 | 2.337 | 2.413 | 27 | 0.417 | 0.406 |
14 | 2.032 | 2.108 | 28 | 0.376 | 0.356 |
15 | 1.829 | 1.829 | 29 | 0.345 | 0.33 |
16 | 1.626 | 1.651 | 30 | 0.315 | 0.305 |
17 | 1.422 | 1.473 | 31 | 0.295 | 0.254 |
18 | 1.219 | 1.245 | 32 | 0.274 | 0.229 |
19 | 1.016 | 1.067 | 33 | 0.254 | 0.203 |