| Place of Origin: | Hebei, China |
| Diameter: | 2.0mm-4.0mm(BWG8-BWG14) |
| Nail Length: | 5/8" – 2" (15mm-50mm) |
| Zinc Rate: | 15-250g/m2 |
| Tensile Strength: | 30kg-70kg/㎡ |
| Elongation Rate: | 10%-25% |
| Surface Treatment: | galvanized |
| Packing: | 100pcs/row, 5000pcs/box,the inner package is the white boxes,and the outer package is the brown carton. |
| Usage: | Mainly used in decoration, furniture, door, window and stitching of other industrial construction | Capcity: | 100 ton/week |
| Specification of Air Nail | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | Length (mm) |
Head (mm) |
Thickness (mm) |
Width (mm) |
Diameter of wire (mm) |
Packing pcs/box |
N.W /box |
| F10 | 10 | 2 | 1.01 | 1.25 | 1.14/1.18 | 5000 | 420g |
| F15 | 15 | 2 | 1.01 | 1.25 | 1.14/1.18 | 5000 | 597g |
| F20 | 20 | 2 | 1.01 | 1.25 | 1.14/1.18 | 5000 | 799g |
| F25 | 25 | 2 | 1.01 | 1.25 | 1.14/1.18 | 5000 | 1015g |
| F30 | 30 | 2 | 1.01 | 1.25 | 1.14/1.18 | 5000 | 1196g |
| F32 | 32 | 2 | 1.01 | 1.25 | 1.14/1.18 | 5000 | 1277g |
| F35 | 35 | 2 | 1.01 | 1.25 | 1.14/1.18 | 5000 | 1400g |
| F40 | 40 | 2 | 1.01 | 1.25 | 1.14/1.18 | 5000 | 1604g |
| F45 | 45 | 2 | 1.01 | 1.25 | 1.14/1.18 | 5000 | 1808g |
| F50 | 50 | 2 | 1.01 | 1.25 | 1.14/1.18 | 5000 | 2012g |
| Wire Gauge | SWG(mm) | BWG(mm) | Wire Gauge | SWG(mm) | BWG(mm) |
|---|---|---|---|---|---|
| 6 | 4.877 | 5.156 | 20 | 0.914 | 0.889 |
| 7 | 4.47 | 4.572 | 21 | 0.813 | 0.813 |
| 8 | 4.064 | 4.191 | 22 | 0.711 | 0.711 |
| 9 | 3.658 | 3.759 | 23 | 0.61 | 0.635 |
| 10 | 3.251 | 3.404 | 24 | 0.559 | 0.559 |
| 11 | 2.946 | 3.048 | 25 | 0.508 | 0.508 |
| 12 | 2.642 | 2.796 | 26 | 0.475 | 0.475 |
| 13 | 2.337 | 2.413 | 27 | 0.417 | 0.406 |
| 14 | 2.032 | 2.108 | 28 | 0.376 | 0.356 |
| 15 | 1.829 | 1.829 | 29 | 0.345 | 0.33 |
| 16 | 1.626 | 1.651 | 30 | 0.315 | 0.305 |
| 17 | 1.422 | 1.473 | 31 | 0.295 | 0.254 |
| 18 | 1.219 | 1.245 | 32 | 0.274 | 0.229 |
| 19 | 1.016 | 1.067 | 33 | 0.254 | 0.203 |
