| Place of Origin: | Hebei, China |
| Diameter: | BWG12-BWG50, 0.025-2.5mm |
| Hole Shape: | Square |
| Mesh: | 2Mesh-50Mesh |
| Width: | 0.5m-3.2m/Roll |
| Length: | 1.5m-300m/Roll |
| Weave Meathod: | Plain weave, twill weave, plain dutch weave and twilled dutch weave. |
| Type: | luminum alloy wire 5154,SUS302, ,304,, 304L, ,316, and 316L |
| Common Mesh Size: | 14*14mesh,16*16mesh,16*14mesh,17*15mesh,18*14mesh,18*16mesh,18*18mesh |
| Packing: | Plastic bag or water proof paper, carton. Special packing may be arranged if necessary. |
| Chatacteristics: | Acid-resisting, alkali-resisting, heat-resisting and wear- resisting. |
| Usage: | Used in doors, windows, porch and patio enclosures. |
| Capcity: | 100 Rolls/week |
| Specification of Aluminum Window Screen | |||
|---|---|---|---|
| Mesh | Wire diameter | Width | Length |
| 12meshx8mesh | 0.19 -0.45mm |
0.6m to 1.5m |
100' |
| 12meshx12mesh | |||
| 14meshx14mesh | |||
| 16meshx12mesh | |||
| 18meshx14mesh | |||
| 18meshx16mesh | |||
| 18meshx18mesh | |||
| 22meshx18mesh | |||
| All specification can be customized according to customers’ requirements. | |||
| Wire Gauge | SWG(mm) | BWG(mm) | Wire Gauge | SWG(mm) | BWG(mm) |
|---|---|---|---|---|---|
| 6 | 4.877 | 5.156 | 20 | 0.914 | 0.889 |
| 7 | 4.47 | 4.572 | 21 | 0.813 | 0.813 |
| 8 | 4.064 | 4.191 | 22 | 0.711 | 0.711 |
| 9 | 3.658 | 3.759 | 23 | 0.61 | 0.635 |
| 10 | 3.251 | 3.404 | 24 | 0.559 | 0.559 |
| 11 | 2.946 | 3.048 | 25 | 0.508 | 0.508 |
| 12 | 2.642 | 2.796 | 26 | 0.475 | 0.475 |
| 13 | 2.337 | 2.413 | 27 | 0.417 | 0.406 |
| 14 | 2.032 | 2.108 | 28 | 0.376 | 0.356 |
| 15 | 1.829 | 1.829 | 29 | 0.345 | 0.33 |
| 16 | 1.626 | 1.651 | 30 | 0.315 | 0.305 |
| 17 | 1.422 | 1.473 | 31 | 0.295 | 0.254 |
| 18 | 1.219 | 1.245 | 32 | 0.274 | 0.229 |
| 19 | 1.016 | 1.067 | 33 | 0.254 | 0.203 |
