Chicken Wire Mesh
Chicken Wire Mesh is firm in structure and has flat surface.
Chicken Wire Mesh is also called hexagonal wire mesh. It is extensively used in building as reinforcement of the roof and floor and as fence for poultry cage,fishing,gardon and children playground.
Features
- BWG25-BWG10, 0.4mm—3.0mm
- Mesh: 3/8”—4”
- Width: 0.2m-2m
- Length: 5m-300m
Place of Origin: | Hebei, China |
Diameter: | BWG25-BWG10, 0.4mm—3.0mm |
Mesh: | 3/8”—4” |
Width: | 0.2m-2m |
Length: | 5m-300m |
Type: | 1.Hot dipped galvanized after (or before)weaving 2.Electro galvanized after (or before)weaving 3.PVC coated after (or before)weaving 4.Galvanized then PVC after(or before)weaving 5.Stainless steel |
Weave nethod: | continuous twist or reverse twist. |
Packing: | Water-proof paper and shrink plastic, pallet, carton. |
Chatacteristics: | It has high resistant ability to bear the natral destruction and the effect of corrosion and bad weather. |
Usage: | Used for breeding chicken,duck, goose, rabit and also used as fencing in zoo, machinery equipment’s protection, speedway’s fencing, stadium circle net, belt protection on the road. |
Capcity: | 100 Rolls/week |
Specification of galvanized hexagonal wire mesh | ||||||
---|---|---|---|---|---|---|
Specifications | Wire Diameter | Width | ||||
Mesh(inch) | Size (mm) |
Limit Error (mm) |
BWG | Metric | BS | Metric |
3/8inch | 10 | 0.5 | BWG27-23 | 0.40-0.6mm | 1inch-6inch | 0.1-2m |
1/2inch | 13 | -1.5 | BWG27-22 | 0.4-0.7mm | 1inch-6inch | 0.1-2m |
5/8inch | 16 | -0.5 | BWG27-22 | 0.4-0.7mm | 1inch-6inch | 0.1-2m |
3/4inch | 20 | -0.4 | BWG26-20 | 0.46-0.9mm | 1inch-6inch | 0.1-2m |
1inch | 25 | 1.5 | BWG25-19 | 0.5-1.0mm | 1inch-6inch | 0.1-2m |
1-1/4inch | 31 | -3 | BWG24-18 | 0.56-1.2mm | 1inch-6inch | 0.2-2m |
1-1/2inch | 40 | -0.5 | BWG23-16 | 0.6-1.65mm | 1inch-6inch | 0.2-2m |
2inch | 51 | -0.5 | BWG22-14 | 0.7-2.0mm | 1inch-6inch | 0.2-2m |
3inch | 76 | -0.5 | BWG21-14 | 0.8-2.0mm | 1inch-6inch | 0.3-2m |
4inch | 100 | -0.5 | BWG20-12 | 0.9-2.8mm | 1inch-6inch | 0.5-2m |
Others we can do as your requirement |
Wire Gauge | SWG(mm) | BWG(mm) | Wire Gauge | SWG(mm) | BWG(mm) |
---|---|---|---|---|---|
6 | 4.877 | 5.156 | 20 | 0.914 | 0.889 |
7 | 4.47 | 4.572 | 21 | 0.813 | 0.813 |
8 | 4.064 | 4.191 | 22 | 0.711 | 0.711 |
9 | 3.658 | 3.759 | 23 | 0.61 | 0.635 |
10 | 3.251 | 3.404 | 24 | 0.559 | 0.559 |
11 | 2.946 | 3.048 | 25 | 0.508 | 0.508 |
12 | 2.642 | 2.796 | 26 | 0.475 | 0.475 |
13 | 2.337 | 2.413 | 27 | 0.417 | 0.406 |
14 | 2.032 | 2.108 | 28 | 0.376 | 0.356 |
15 | 1.829 | 1.829 | 29 | 0.345 | 0.33 |
16 | 1.626 | 1.651 | 30 | 0.315 | 0.305 |
17 | 1.422 | 1.473 | 31 | 0.295 | 0.254 |
18 | 1.219 | 1.245 | 32 | 0.274 | 0.229 |
19 | 1.016 | 1.067 | 33 | 0.254 | 0.203 |
Specification of PVC coated hexagonal wire mesh | ||
---|---|---|
Opening | Wire Diameter | |
Inch | MM | MM |
1/2inch | 13mm | 0.6mm-1.0mm |
3/4inch | 20mm | 0.8mm-1.1mm |
1inch | 25mm | 0.9mm-1.4mm |
1-1/4inch | 30mm | 0.9mm-1.5mm |
1-1/2inch | 40mm | 0.9mm-1.5mm |
2inch | 50mm | 0.9mm-1.5mm |
Others we can do as your requirement |